技術(shù)指標(biāo):
測量范圍 | 0-2.5mg/L;0-10mg/L |
線性誤差 | (5%FS+1個(gè)字) |
重復(fù)性 | 2% |
供電電源 | AC220V/50Hz;DC9V/0.2A |
示值 | 0.001mg/L |
特點(diǎn) | 便攜式、交直流二用、穩(wěn)定性好 |
外型尺寸 | 200mm*100mm*50mm |
凈重 | 500g |
技術(shù)指標(biāo):
測量范圍 | 0-2.5mg/L;0-10mg/L |
線性誤差 | (5%FS+1個(gè)字) |
重復(fù)性 | 2% |
供電電源 | AC220V/50Hz;DC9V/0.2A |
示值 | 0.001mg/L |
特點(diǎn) | 便攜式、交直流二用、穩(wěn)定性好 |
外型尺寸 | 200mm*100mm*50mm |
凈重 | 500g |
技術(shù)指標(biāo):
測量范圍 | 0-2.5mg/L;0-10mg/L |
線性誤差 | (5%FS+1個(gè)字) |
重復(fù)性 | 2% |
供電電源 | AC220V/50Hz;DC9V/0.2A |
示值 | 0.001mg/L |
特點(diǎn) | 便攜式、交直流二用、穩(wěn)定性好 |
外型尺寸 | 200mm*100mm*50mm |
凈重 | 500g |
技術(shù)指標(biāo):
測量范圍 | 0-2.5mg/L;0-10mg/L |
線性誤差 | (5%FS+1個(gè)字) |
重復(fù)性 | 2% |
供電電源 | AC220V/50Hz;DC9V/0.2A |
示值 | 0.001mg/L |
特點(diǎn) | 便攜式、交直流二用、穩(wěn)定性好 |
外型尺寸 | 200mm*100mm*50mm |
凈重 | 500g |